Bộ nguồn công nghiệp PLANET PWR, PWR-120-48/PWR-240-48/PWR-480-48/PWR-75-48, dùng cho các thiết bị Media Converter/Switch công nghiệp.
Thông tin đặt hàng
Ordering Information | |
---|---|
PWR-120-48 (MEAN WELL/NDR-120-48) | 48V, 120W Din-Rail Power Supply (NDR-120-48, adjustable 48-56V DC Output) |
PWR-240-48 (MEAN WELL/NDR-240-48) | 48V, 240W Din-Rail Power Supply (NDR-240-48, adjustable 48-56V DC Output) |
PWR-480-48 (MEAN WELL/NDR-480-48) | 48V, 480W Din-Rail Power Supply (NDR-480-48, adjustable 48-56V DC Output) |
PWR-75-48 (MEAN WELL/NDR-75-48) | 48V, 75W Din-Rail Power Supply (NDR-75-48, adjustable 48-56V DC Output) |
Các phiên bản và thông số kỹ thuật bộ nguồn công nghiệp PLANET PWR, dùng cho MC/Switch công nghiệp
PWR-75-48 (MEAN WELL/NDR-75-48)
- Universal AC input / full range
- Protection features: short circuit, overload, over voltage and over temperature
- Cooling by free air convection
- DIN rail TS-35/7.5 or 15 installation
- UL 508 (industrial control equipment) approved
- EN61000-6-2 (EN50082-2) industrial immunity level
- 100% full load burn-in test
PWR-120-48 (MEAN WELL/NDR-120-48)
- Universal AC input for full operation
- Protection features: short circuit, overload, over voltage and over temperature
- Cooling by free air convection
- DIN rail TS-35/7.5 or 15 installation
- UL 508 (industrial control equipment) approved
- EN61000-6-2 (EN50082-2) industrial immunity level
- 100% full load burn-in test
PWR-240-48 (MEAN WELL/NDR-240-48)
- Universal AC input for full operation
- Built in active PFC function
- Protection features: short circuit, overload, over voltage and over temperature
- Cooling by free air convection
- DIN rail TS-35/7.5 or 15 installation
- UL 508 (industrial control equipment) approved
- EN61000-6-2 (EN50082-2) industrial immunity level
- 100% full load burn-in test
PWR-480-48 (MEAN WELL/NDR-480-48)
- Universal AC input full operation
- Built-in active PFC function
- Protection features: short circuit, overload, over voltage and over temperature
- Cooling by free air convection
- DIN rail TS-35/7.5 or 15 installation
- UL 508 (industrial control equipment) approved
- EN61000-6-2 (EN50082-2) industrial immunity leve
- 100% full load burn-in tes
Thông số kỹ thuật bộ đổi nguồn AC-DC công nghiệp (Industrial Power Supply) PLANET PWR
PWR-75-48 (MEAN WELL/NDR-75-48) | |
---|---|
Dimensions (W x H x D) | 32 x 125 x 102 mm |
Weight (kg) | 0.51kg |
Input Voltage | 100-240V AC,50/60Hz, 1.45A |
Power Output | 75 watts,48V, 1.6A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-75-48 hardware version 1 only. **Please refer to output load derating curve from product specification. |
PWR-120-48 (MEAN WELL/NDR-120-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 40 x 125 x 113 mm |
Weight (kg) | 0.6kg |
Input Voltage | 100-240V AC,50/60Hz, 2.25A |
Power Output | 120 watts, 48V, 2.5A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-120-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
PWR-240-48 (MEAN WELL/NDR-240-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 63 x 125 x 113 mm |
Weight (kg) | 1kg |
Input Voltage | 100-240V AC, 50/60Hz, 2.5A |
Power Output | 240 watts, 48V, 5A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-240-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
PWR-480-48 (MEAN WELL/NDR-480-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 85 x 125 x 128mm |
Weight (kg) | 1.5kg |
Input Voltage | 100-240V AC,50/60Hz, 4.8A |
Power Output | 480 watts, 48V, 10A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-480-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
Reviews
There are no reviews yet.